LOADING...
LOADING...
Transparency about what we do, what we don't do, and what requires further authorization.
| Capability | Status | Details |
|---|---|---|
| PII/SPII Redaction | IMPLEMENTED | SSN, DoD ID, MRN, VA file numbers, credit cards, phone, email, addresses, IP addresses |
| Zero-Retention PHI Pipeline | DESIGNED | Architecture enforces zero prompt/response persistence for veteran and healthcare agents |
| Authentication | IMPLEMENTED | Email/password with bcrypt, Google OAuth, GitHub OAuth, role-based admin access |
| FedRAMP High | ARCHITECTURE-READY | Designed for FedRAMP High. Not yet authorized. Enterprise deployments available after security review. |
| HIPAA | ARCHITECTURE-READY | Zero-retention design. No BAA in place for the commercial demo. Enterprise BAAs available. |
| DoD IL2-IL6 | ARCHITECTURE-READY | Supports deployment patterns for IL2-IL6 environments. Requires ATO for classified use. |
| CAC/SSO/SAML | PLANNED | Planned for enterprise tier. Not currently implemented. |
| Iron Bank Containers | PLANNED | Containers designed for Iron Bank submission. Not yet listed in Iron Bank registry. |
To report a security vulnerability or request an enterprise security review, contact us at security@militaryaiagents.com.